Dobro došli!
Sx-Series
For the last twenty years, EV’s Sx Series loudspeakers have been the industry standard for lightweight, high-performance loudspeakers, a standard against which all others are measured. Their versatility is reinforced by their rich portfolio of accessories, from wall-mount and array brackets to monitor feet and transport bags. The Sx series has powered everything from local wedding bands to the clogs of "Riverdance" to football games at Notre Dame Stadium, and the new Sx600 dominates the stadiums at the 2004 Olympic Summer Games in Athens, Greece.
Sx 100 +
|
SPECIFICATIONS | Sx 100 + | Sx 300 | Sx 250 | Sb 121 |
Frequency Range (-10 dB) | 50 Hz - 20 kHz | 50 Hz - 20 kHz | 50 Hz - 20 kHz | 45 - 600 Hz |
Recommended Hi-Pass Frequency | - | - | 45 Hz (12 dB/Oct.) | 48 Hz (12 dB/Oct.) |
Axial sensitivity SPL 1W/1m (Biamp mode) | 98 dB | 100 dB | 99 dB | 95 dB |
Maximum SPL/1m (calc.); full space | 127 dB | 131 dB | 130 dB | 126 dB |
(100V: 123 dB) | ||||
Long Term Power Handling (low Z) | 200 W | 300 W | 350 W | 300 W |
(100V resp. Biamp) | (200 W/100V) | |||
Short Term Power Handling (Peak), low Z | 800 W | 1,200 W | 1,400 W | 1,200 W |
Coverage (nominal -6 dB) H° x V° | 65° x 65° (CD Horn) | 65° x 65° (CD Horn) | 80° x 55° | essentially omni |
Directivity Index (800 - 16.000 Hz) | 11.1 dB | 11.1 dB | 11.6 dB | - |
(+2.4/-4.1 dB) | (+2.4/-4.1 dB) | (+3.0/-6.9 dB) | ||
LF woofer (transducer) | 12" (-) | 12" (DL12BFH) | 15" (DL15BFH) | 12" (DL12BFH) |
HF throat diameter (transducer) | 1" (DH2010A) | 1" (DH2010A) | 1" (DH2010A) | - |
Crossover Frequencies | 1,500 Hz | 1,500 Hz | 1,600 Hz | - |
Nominal Impedance (non-transformer) | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
Minimum Impedance (non-transformer) | 5.6 Ω | 6.0 Ω | 5.2 Ω | 6.0 Ω |
Input Connections | 2 four-pin Speakon | 2 four-pin Speakon | 2 four-pin Speakon | 2 four-pin Speakon |
Dimensions (H x W at front x D) | 586x429x312 mm | 586x429x312 mm | 625x431x330 mm | 586x429x312 mm |
Net Weight | 14.5 kg | 17.7 kg | 18.1 kg | 14.6 kg |
(PIX: 21.7 kg) |